Disclaimer
Due to high demand, the lead times below should be used as an estimate only.
Lead times are subject to change without notice.
For important or urgent orders, please contact us directly to discuss potential options and variables.
Large orders (roughly 100,000+ pcs) may require longer lead times.
Disruptions in the supply chain may also cause unanticipated delays in receiving raw materials that could have a significant impact on individual product availability and lead times.
| COMPRESSION MOLDED CLOSURES | |
| Closure Finish/Size | Manufacturing Lead-time |
| Unlined caps | 4 weeks |
| 8-10mm | 4 weeks |
| 13-15mm | 6 weeks |
| 18-20mm | 6 weeks |
| 22mm | 5 weeks |
| 24mm | 4 weeks |
| 28-38mm | 6 weeks |
| 33mm C well | 5 weeks |
| 40-53mm Black | 6 weeks |
| 40-53mm White | 6 weeks |
| 58-89mm Black | 6 weeks |
| 58-89mm White | 6 weeks |
| XT JC Black | 6 weeks |
| XT JC White | 6 weeks |
| Taperseals (Cone-lined) | 6 weeks |
| Taperseal 20mm | 6 weeks |
| Taperseal 22mm | 6 weeks |
| Taperseal 33mm | 6 weeks |
| Taperseal Rod Caps – White | 4 weeks |
| DTU (Brush Only) | 3 weeks |
| DTU (All Other Caps) | 5 weeks |
| DTU 18 Well White | 7 weeks |
| DTU 20 Well White | 7 weeks |
| DTU 18 Well Black | 7 weeks |
| DTU 20 Well Black | 7 weeks |
| METAL PRODUCTS | |
| Closure Finish/Size | Manufacturing Lead-time |
| Acid Brush #1 | 3 weeks |
| Acid Brushes #2 | 2 weeks |
| Acid Brushes #0 and #3 | 2 weeks |
| Brush Caps, #2 Brush | 5 weeks |
| Brush Caps, #5 Brush | 5 weeks |
| Brush Caps, #1 Brush | 5 weeks |
| Bent Brush Caps | 6 weeks |
| Dauber Caps | 8 weeks |
| 1-1/4″ Metal Brush Caps | 7 weeks |