Disclaimer
Due to high demand, the below lead-times should be used as an estimate only.
Lead times are subject to change without notice.
For important or urgent orders, please contact us directly to discuss potential options and variables.
Large orders (roughly 100,000+ pcs) may require longer lead times.
Disruptions in the supply chain may also cause unanticipated delays in receiving raw materials that could have a significant impact on individual product availability and lead times.
COMPRESSION MOLDED CLOSURES | |
Closure Finish/Size | Manufacturing Lead-time |
8-10mm | 8 weeks |
13-15mm | 11 weeks |
18-20mm | 8 weeks |
22mm | 9 weeks |
24mm | 9 weeks |
28-38mm | 9 weeks |
40-53mm Black | 8 weeks |
XT JC Black | 8 weeks |
63-89 Black | 8 weeks |
XT JC White | 8 weeks |
40-53 white | 9 weeks |
63-89 White | 8 weeks |
Unlined | 8 weeks |
Taperseals™ (Cone-lined) | 15 weeks |
Taperseal™ 20MM | 15 Weeks |
Taperseal™ 22MM | 15 weeks |
Taperseal™ 33MM | 15 weeks |
Applicators (Non 18-20mm) | 3 Weeks |
DTU 18 Well White | 26 weeks |
DTU 20 Well White | 18 weeks |
DTU 18 Well Black | 26 weeks |
DTU 20 Well Black | 18 weeks |
33mm C well | 5 weeks |
White Taperseal™ Rod Caps | 21 Weeks |
METAL PRODUCTS | |
Closure Finish/Size | Manufacturing Lead-time |
Acid Brush #1 | 4 Weeks |
Acid Brushes | 4 Weeks |
Brush Caps | 3-4 Weeks |
Dauber Caps | 4 weeks |
1-1/4″ | 2-4 weeks |